Price Info
Price per night: € 20
Details
Property ID: 41656
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air Conditioner
Balcony/Terrace
Dishwasher
Kitchen
Non Smoking
Pets Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 20 |
||||||
2 € 20 | 3 € 20 | 4 € 20 | 5 € 20 | 6 € 20 | 7 € 20 | 8 € 20 |
9 € 20 | 10 € 20 | 11 € 20 | 12 € 20 | 13 € 20 | 14 € 20 | 15 € 20 |
16 € 20 | 17 € 20 | 18 € 20 | 19 € 20 | 20 € 20 | 21 € 20 | 22 € 20 |
23 € 20 | 24 € 20 | 25 € 20 | 26 € 20 | 27 € 20 | 28 € 20 | 29 € 20 |
30 € 20 | 31 € 20 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 20 | 2 € 20 | 3 € 20 | 4 € 20 | 5 € 20 |
||
6 € 20 | 7 € 20 | 8 € 20 | 9 € 20 | 10 € 20 | 11 € 20 | 12 € 20 |
13 € 20 | 14 € 20 | 15 € 20 | 16 € 20 | 17 € 20 | 18 € 20 | 19 € 20 |
20 € 20 | 21 € 20 | 22 € 20 | 23 € 20 | 24 € 20 | 25 € 20 | 26 € 20 |
27 € 20 | 28 € 20 | 29 € 20 | 30 € 20 | 31 € 20 |
past
today
booked